| Addresss: | Jim Moynagh 955 Sunny Ridge Dr. Carver, MN 55315 |
| Email: | jmoynagh@embargmail.com |
| Birthday: | April 16, 1965 |
| Wife: | Deidre Moynagh |
| Kids: | Jacob (11) and Matt (9) |
| Height: | 5’11” |
| Weight: | 187 pounds |
| Former Occupation: | outdoor publishing |
| Began fishing: | as young as I can remember |
| Turned full-time pro: | August 1995 |
| Tournament winnings: | over $1,000,000.00 |
| Angling hero: | My Dad got me into fishing and eventually into tournament fishing. He took me fishing often as a kid. Once I got old enough, if he couldn’t go himself, he would borrow his boat, tow-vehicle, or whatever so that I could go myself. Even when I brought his boat back with a tore-up lower unit, he would let me take it out again the next time. Thanks Dad! |
| Home Lake: | Lake Minnetonka, MN |
| Favorite Lake: | Rainy Lake, on the MN/Ontario border |
| Least Favorite Lake: | Any lake that becomes overwhelmed with recreational traffic |
| Primary Fishing Strength: | Casting a Jim Moynagh’s Rock Jig on structure |
| Secondary Fishing Strength: | Crankbaits |
| Fishing Weakness: | Dropshotting |
| Favorite Foods: | Pizza (pepperoni, sausage, onion, green pepper) Ice Cream |
| Favorite Music: | Depends on my mood, anything from hip-hop to classical |
| Favorite Movies: | Terminator, Jeremiah Johnson |
| When not fishing: | I do things with my wife and two kids. We spend a lot of time just playing around the house and yard. We’ve taken vacations skiing and snowboarding in Northern Minnesota which were a blast for everyone! |
| What I enjoy about tournaments: | I enjoy being out and away from the hustle and bustle of city life. I feel “connected” to Mother Earth and the ebb and flow of life. Then of course I enjoy the competition and testing my limits. This sport really teaches you a lot about yourself. I also enjoy traveling to different locations. I enjoy the friendship of my competitors. Finally, the thrill of having it all come together for a win is an awesome feeling! |
| Sponsors: | Vexilar Marine Electronics, Salmo Lures, Yamaha Outboards,
Ranger Boats, All-Terrain Tackle, BP. |
Copyright 2006 © SALMO. All rights reserved.
KRS: 00000 65352; Kapitał zakładowy 1.400.000 zł